TECHNICAL DATA FOR THE BMW 3 SERIES SEDAN.
Powertrain type | Petrol |
---|---|
Power in kW (hp) | 215 (292) 3 |
Torque in Nm | 420 3 |
Transmission | 8-speed, automatic |
Cylinders | 4 |
---|---|
Displacement in cm³ | 1,998 |
Nominal power in kW (hp)/1/min | 135 (184) / 5,000 - 6,500 |
Nominal torque in Nm/1/min | 300 / 1,350 - 4,000 |
(Nominal) power/30-minutes-power in kW (hp) | 80 (109) |
---|---|
(Nominal) torque in Nm | 265 |
Acceleration 0–100 km/h in s | 5.9 |
---|---|
Top speed in km/h | 230 |
Electric top speed in km/h | 140 |
Fuel consumption, combined WLTP in l/100 km 6 | 1–0.9 |
---|---|
Fuel consumption with a discharged battery, combined WLTP in l/100 km | 7.5 |
CO2 emissions, combined WLTP in g/km 6 | 22–21 |
Energy consumption, combined WLTP in kWh/100 km 6 | 22.2–21.9 |
Electric range, WLTP in km 7 | 93–94 |
Battery capacity in kWh | 19.5 |
---|---|
Maximum charging power AC in kW | 11 |
Charging time AC 0–100% in h | 2:15 |
4,713 mm | |
1,827 mm | |
1,446 mm | |
Length in mm | 4,713 |
---|---|
Width in mm | 1,827 |
Height in mm | 1,446 |
Width incl. mirrors (driver / passenger side) in mm | 2,068 (1,040 / 1,028) |
Wheelbase in mm | 2,851 |
Curb weight in kg 9 | 1,910 |
Permissible gross weight in kg | 2,360 |
Payload in kg | 525 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 10 | - / 75 |
Luggage capacity in l | 375 |
Tank capacity in l | 40 |
Powertrain type | Petrol |
---|---|
Power in kW (hp) | 135 (184) |
Torque in Nm | 300 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm³ | 1,998 |
Nominal power in kW (hp)/1/min | 135 (184)/5,000–6,500 |
Nominal torque in Nm/1/min | 300/1,350–4,000 |
Acceleration 0–100 km/h in s | 7.4 |
---|---|
Top speed in km/h | 235 |
Fuel consumption, combined WLTP in l/100 km | 7.3–6.5 |
---|---|
CO2 emissions, combined WLTP in g/km | 165–147 |
4,713 mm | |
1,827 mm | |
1,440 mm | |
Length in mm | 4,713 |
---|---|
Width in mm | 1,827 |
Height in mm | 1,440 |
Wheelbase in mm | 2,851 |
Curb weight in kg 9 | 1,590 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 10 | 1,600/75 |
Luggage capacity in l | 480 |
Tank capacity in l | 59 |
Powertrain type | Petrol – Plug-in-Hybrid |
---|---|
Power in kW (hp) | 215 (292) |
Acceleration 0–100 km/h in s | 5.8 |
---|---|
Top speed in km/h | 230 |
mm |
mm |
mm |
Powertrain type | Petrol |
---|---|
Power in kW (hp) | 250 (340) 11 |
Torque in Nm | 700 11 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm³ | 2,993 |
Nominal power in kW (hp)/1/min | 250 (340)/4,400 |
Nominal torque in Nm/1/min | 700/1,750–2,250 |
(Nominal) power/30-minutes-power in kW (hp) | 8 (11)/– |
---|---|
(Nominal) torque in Nm | 25 |
Acceleration 0–100 km/h in s | 4.5 |
---|---|
Top speed in km/h | 250 |
Electric top speed in km/h | – |
Fuel consumption, combined WLTP in l/100 km | 6.6–6 |
---|---|
CO2 emissions, combined WLTP in g/km | 173–157 |
Pass-by noise in dB(A) | – |
Stationary noise level in dB(A) / 1/min | – |
Battery capacity in kWh | 0.4 |
---|
4,714 mm | |
1,827 mm | |
1,440 mm | |
Length in mm | 4,714 |
---|---|
Width in mm | 1,827 |
Height in mm | 1,440 |
Wheelbase in mm | 2,851 |
Curb weight in kg 9 | 1,875 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 10 | 1,800/75 |
Luggage capacity in l | 480 |
Tank capacity in l | 59 |
Powertrain type | Petrol |
---|---|
Power in kW (hp) | 180 (245) |
Torque in Nm | 400 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm³ | 1,998 |
Nominal power in kW (hp)/1/min | 180 (245) / 4,500–6,500 |
Nominal torque in Nm/1/min | 400 / 1,600–4,000 |
Acceleration 0–100 km/h in s | 5.9 |
---|---|
Top speed in km/h | 250 |
Fuel consumption, combined WLTP in l/100 km | 6.7–6.6 |
---|---|
CO2 emissions, combined WLTP in g/km | 152–148 |
4,713 mm | |
1,827 mm | |
1,440 mm | |
Length in mm | 4,713 |
---|---|
Width in mm | 1,827 |
Height in mm | 1,440 |
Width incl. mirrors (driver / passenger side) in mm | 2,068 (1,040 / 1,028) |
Wheelbase in mm | 2,851 |
Curb weight in kg 9 | 1,600 |
Permissible gross weight in kg | 2,080 |
Payload in kg | 555 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 10 | 1,600/75 |
Luggage capacity in l | 480 |
Tank capacity in l | 59 |
Powertrain type | Petrol |
---|---|
Power in kW (hp) | 160 (240) 11 |
Acceleration 0–100 km/h in s | 4.5 |
---|---|
Top speed in km/h | 218 |
Fuel consumption, combined WLTP in l/100 km | 8.5 – 7.8 |
---|---|
CO2 emissions, combined WLTP in g/km | 192 – 177 |
mm |
mm |
mm |
Powertrain type | Petrol |
---|---|
Power in kW (hp) | 180 (245) 11 |
Torque in Nm | 400 11 |
Transmission | 8 - automatic |
Drivetrain | All-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm³ | 1,998 |
Nominal power in kW (hp)/1/min | 180 (245)/4,500–6,500 |
Nominal torque in Nm/1/min | 400/1,600–4,000 |
Acceleration 0–100 km/h in s | 5.7 |
---|---|
Top speed in km/h | 250 |
Fuel consumption, combined WLTP in l/100 km | 7.7–7 |
---|---|
CO2 emissions, combined WLTP in g/km | 175–158 |
4,713 mm | |
1,827 mm | |
1,445 mm | |
Length in mm | 4,713 |
---|---|
Width in mm | 1,827 |
Height in mm | 1,445 |
Wheelbase in mm | 2,851 |
Curb weight in kg 9 | 1,670 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 10 | 1,800/75 |
Luggage capacity in l | 480 |
Tank capacity in l | 59 |
Powertrain type | Petrol – Plug-in-Hybrid |
---|---|
Power in kW (hp) | 215 (292) 3 |
Torque in Nm | 420 3 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm³ | 1,998 |
Nominal power in kW (hp)/1/min | 135 (184) / 5,000–6,500 |
Nominal torque in Nm/1/min | 300 / 1,350–4,000 |
(Nominal) power/30-minutes-power in kW (hp) | 80 (109)/55 (75) |
---|---|
(Nominal) torque in Nm | 265 |
Acceleration 0–100 km/h in s | 5.9 |
---|---|
Top speed in km/h | 230 |
Electric top speed in km/h | 140 |
Fuel consumption, combined WLTP in l/100 km 6 | 1.1–0.8 |
---|---|
CO2 emissions, combined WLTP in g/km 6 | 25–19 |
Energy consumption, combined WLTP in kWh/100 km 6 | 23.6–20.7 |
Electric range, WLTP in km 7 | 85–101 |
Battery capacity in kWh | 19.5 |
---|---|
Maximum charging power AC in kW | 11 (-) |
Charging time AC 0–100% in h | 2.25 |
4,713 mm | |
1,827 mm | |
1,446 mm | |
Length in mm | 4,713 |
---|---|
Width in mm | 1,827 |
Height in mm | 1,446 |
Wheelbase in mm | 2,851 |
Curb weight in kg 9 | 1,910 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 10 | 1,500/75 |
Luggage capacity in l | 375 |
Tank capacity in l | 40 |
Fuel consumption and CO2 emissions.
BMW 320i Sedan[1]: Fuel consumption, combined WLTP in l/100 km: 7.3–6.5; CO2 emissions, combined WLTP in g/km: 165–147