TECHNICAL DATA FOR THE BMW 3 SERIES SEDAN M MODELS.
Powertrain type | Petrol |
---|---|
Power in kW (hp) | 390 (530) 3 |
Torque in Nm | 650 3 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm³ | 2,993 |
Nominal power in kW (hp)/1/min | 390 (530)/6,250 |
Nominal torque in Nm/1/min | 650/2,750–5,730 |
Acceleration 0–100 km/h in s | 3.5 |
---|---|
Top speed in km/h | 250 |
Fuel consumption, combined WLTP in l/100 km | 10.2-10.1 |
---|---|
CO2 emissions, combined WLTP in g/km | 230-227 |
4,801 mm | |
1,903 mm | |
1,438 mm | |
Length in mm | 4,801 |
---|---|
Width in mm | 1,903 |
Height in mm | 1,438 |
Wheelbase in mm | 2,857 |
Curb weight in kg 4 | 1,855 |
Luggage capacity in l | 480 |
Tank capacity in l | 59 |
Powertrain type | Petrol |
---|---|
Power in kW (hp) | 180 (245) 3 |
Acceleration 0–100 km/h in s | 4.5 |
---|---|
Top speed in km/h | 250 |
mm |
mm |
mm |
Powertrain type | Petrol |
---|---|
Power in kW (hp) | 180 (245) 3 |
Acceleration 0–100 km/h in s | 4.5 |
---|---|
Top speed in km/h | 218 |
mm |
mm |
mm |
Powertrain type | Petrol |
---|---|
Power in kW (hp) | 375 (510) |
Torque in Nm | 650 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm³ | 2,993 |
Nominal power in kW (hp)/1/min | 375 (510) / 6,250 |
Nominal torque in Nm/1/min | 650 / 2,750 - 5,500 |
Acceleration 0–100 km/h in s | 3.9 |
---|---|
Top speed in km/h | 250 |
Fuel consumption, combined WLTP in l/100 km | 9.8 |
---|---|
CO2 emissions, combined WLTP in g/km | 224 - 223 |
4,794 mm | |
1,903 mm | |
1,433 mm | |
Length in mm | 4,794 |
---|---|
Width in mm | 1,903 |
Height in mm | 1,433 |
Width incl. mirrors (driver / passenger side) in mm | 2,068 (1,040 / 1,028) |
Wheelbase in mm | 2,857 |
Curb weight in kg 4 | 1,805 |
Permissible gross weight in kg | 2,210 |
Payload in kg | 480 |
Luggage capacity in l | 480 |
Tank capacity in l | 59 |
Powertrain type | Petrol – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 285 (387) |
Torque in Nm | 500 |
Transmission | 8-automatisch |
Drivetrain | All-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm³ | 2,998 |
Nominal power in kW (hp)/1/min | 285 (387)/5,500–6,500 |
Nominal torque in Nm/1/min | 500 / 1,900 - 5,000 |
(Nominal) power/30-minutes-power in kW (hp) | – |
---|---|
(Nominal) torque in Nm | – |
Acceleration 0–100 km/h in s | 4.4 |
---|---|
Top speed in km/h | 250 |
Fuel consumption, combined WLTP in l/100 km | – |
---|---|
CO2 emissions, combined WLTP in g/km | – |
Battery capacity in kWh | – |
---|
4,714 mm | |
1,827 mm | |
1,440 mm | |
Length in mm | 4,714 |
---|---|
Width in mm | 1,827 |
Height in mm | 1,440 |
Wheelbase in mm | 2,851 |
Curb weight in kg 4 | 1,800 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 6 | 1,800 / 75 |
Luggage capacity in l | 480 |
Tank capacity in l | 59 |
Fuel consumption and CO2 emissions.
BMW M3 Competition Sedan with M xDrive[1]: Fuel consumption, combined WLTP in l/100 km: 10.2-10.1; CO2 emissions, combined WLTP in g/km: 230-227
BMW M340i xDrive Sedan[1]: Fuel consumption, combined WLTP in l/100 km: 8.5 – 7.8; CO2 emissions, combined WLTP in g/km: 192 – 177
[1] Provisional figures; any missing figures were unavailable at the time of publication.