TECHNICAL DATA FOR THE BMW 3 SERIES TOURING M MODELS.
1 | |
---|---|
Powertrain type | Petrol |
Power in kW (hp) | 390 (530) |
Torque in Nm | 650 |
Transmission | 8-speed, automatic |
Drivetrain | Four-wheel drive |
1 | |
---|---|
Cylinders | 6 |
Displacement in cm³ | 2,993 |
Nominal power in kW (hp)/1/min | 390 (530) / 6,250 |
Nominal torque in Nm/1/min | 650 / 2,750 - 5,730 |
Acceleration 0–100 km/h in s | 3.6 |
---|---|
Top speed in km/h | 250 |
1 , 2 | |
---|---|
Fuel consumption, combined WLTP in l/100 km | 10.4–10.3 |
CO2 emissions, combined WLTP in g/km | 235–233 |
4,801 mm | |
1,903 mm | |
1,446 mm | |
Length in mm | 4,801 |
Width in mm | 1,903 |
Height in mm | 1,446 |
Width incl. mirrors (driver / passenger side) in mm | 2,068 |
Wheelbase in mm | 2,857 |
Curb weight in kg 3 | 1,940 |
Permissible gross weight in kg | 2,370 |
Payload in kg | 505 |
Luggage capacity in l | 500–1,510 |
Tank capacity in l | 59 |
1 | |
---|---|
Powertrain type | Petrol – 48 Volt Mild-Hybrid |
Power in kW (hp) | 275 (374) |
Torque in Nm | 500 |
Transmission | 8-speed, automatic |
Drivetrain | Four-wheel drive |
1 | |
---|---|
Cylinders | 6 |
Displacement in cm³ | 2,998 |
Nominal power in kW (hp)/1/min | 275 (374) / 5,500 - 6,500 |
Nominal torque in Nm/1/min | 500 / 1,900 - 5,000 |
(Nominal) power/30-minutes-power in kW (hp) | 8 (11) / - |
---|---|
(Nominal) torque in Nm | 25 |
Acceleration 0–100 km/h in s | 4.6 |
---|---|
Top speed in km/h | 250 |
1 , 2 | |
---|---|
Fuel consumption, combined WLTP in l/100 km | 8.7 |
CO2 emissions, combined WLTP in g/km | 197 |
4 | |
---|---|
Battery capacity in kWh | 0.4 |
4,714 mm | |
1,827 mm | |
1,440 mm | |
Length in mm | 4,714 |
Width in mm | 1,827 |
Height in mm | 1,440 |
Width incl. mirrors (driver / passenger side) in mm | 2,068 (1,040 / 1,028) |
Wheelbase in mm | 2,851 |
Curb weight in kg 3 | 1,870 |
Permissible gross weight in kg | 2,390 |
Payload in kg | 595 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 5 | 1,800 / 75 |
Luggage capacity in l | 500 - 1,510 |
Tank capacity in l | 59 |
1 | |
---|---|
Powertrain type | Petrol |
Power in kW (hp) | 405 (551) |
Torque in Nm | 650 |
Transmission | 8-speed, automatic |
Drivetrain | Four-wheel drive |
1 | |
---|---|
Cylinders | 6 |
Displacement in cm³ | 2,993 |
Nominal power in kW (hp)/1/min | 405 (551) / 6,250 |
Nominal torque in Nm/1/min | 650 / 2,750 - 5,950 |
Acceleration 0–100 km/h in s | 3.5 |
---|---|
Top speed in km/h | 300 |
1 , 2 | |
---|---|
Fuel consumption, combined WLTP in l/100 km | 10.5 |
CO2 emissions, combined WLTP in g/km | 238 |
Pass-by noise in dB(A) | 71 |
Stationary noise level in dB(A) / 1/min | 93 / 3,750 |
4,796 mm | |
1,918 mm | |
1,447 mm | |
Length in mm | 4,796 |
Width in mm | 1,918 |
Height in mm | 1,447 |
Width incl. mirrors (driver / passenger side) in mm | 2,068 |
Wheelbase in mm | 2,857 |
Curb weight in kg 3 | 1,925 |
Permissible gross weight in kg | 2,330 |
Payload in kg | 480 |
Luggage capacity in l | 500–1,510 |
Tank capacity in l | 59 |
1 | |
---|---|
Powertrain type | Petrol |
Power in kW (hp) | 390 (530) |
Torque in Nm | 650 |
Transmission | 8-speed, automatic |
Drivetrain | Four-wheel drive |
1 | |
---|---|
Cylinders | 6 |
Displacement in cm³ | 2,993 |
Nominal power in kW (hp)/1/min | 390 (530)/6,250 |
Nominal torque in Nm/1/min | 650/2,750–5,730 |
Acceleration 0–100 km/h in s | 3.6 |
---|---|
Top speed in km/h | 250 |
1 , 2 | |
---|---|
Fuel consumption, combined WLTP in l/100 km | 10.4-10.3 |
CO2 emissions, combined WLTP in g/km | 235-233 |
4,801 mm | |
1,903 mm | |
1,446 mm | |
Length in mm | 4,801 |
Width in mm | 1,903 |
Height in mm | 1,446 |
Wheelbase in mm | 2,857 |
Curb weight in kg 3 | 1,940 |
Luggage capacity in l | 500-1,510 |
Tank capacity in l | 59 |
Fuel consumption and CO2 emissions.
BMW M3 Competition Touring with M xDrive[1]: Fuel consumption, combined WLTP in l/100 km: 10.4-10.3; CO2 emissions, combined WLTP in g/km: 235-233
[1] Provisional figures; any missing figures were unavailable at the time of publication.