TECHNICAL DATA FOR THE BMW 4 SERIES COUPÉ M MODELS.
Powertrain type | Petrol – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 390 (530) 2 |
Torque in Nm | 650 2 |
Transmission | 8-speed, automatic |
Cylinders | 6 |
---|---|
Displacement in cm³ | 2,993 |
Nominal power in kW (hp)/1/min | 390 (530) / 6,250 |
Nominal torque in Nm/1/min | 650 / 2,750 - 5,730 |
Acceleration 0–100 km/h in s | 3.5 |
---|---|
Top speed in km/h | 250 |
Fuel consumption, combined WLTP in l/100 km | 10.1 |
---|---|
CO2 emissions, combined WLTP in g/km | 228 - 227 |
4,801 mm | |
1,887 mm | |
1,398 mm | |
Length in mm | 4,801 |
---|---|
Width in mm | 1,887 |
Height in mm | 1,398 |
Width incl. mirrors (driver / passenger side) in mm | 2,081 (1,046 / 1,035) |
Wheelbase in mm | 2,857 |
Curb weight in kg 5 | 1,850 |
Permissible gross weight in kg | 2,205 |
Payload in kg | 430 |
Luggage capacity in l | 440 |
Tank capacity in l | 59 |
Powertrain type | Petrol |
---|---|
Power in kW (hp) | 405 (550) 6 |
Torque in Nm | 650 6 |
Acceleration 0–100 km/h in s | 3.4 |
---|---|
Top speed in km/h | 302 |
Fuel consumption, combined WLTP in l/100 km | 10.2 |
---|---|
CO2 emissions, combined WLTP in g/km | 232 |
mm |
mm |
mm |
Powertrain type | Petrol |
---|---|
Power in kW (hp) | 390 (530) 6 |
Torque in Nm | 650 6 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm³ | 2,993 |
Nominal power in kW (hp)/1/min | 390 (530)/6,250 |
Nominal torque in Nm/1/min | 650/2,750–5,730 |
Acceleration 0–100 km/h in s | 3.5 |
---|---|
Top speed in km/h | 250 |
Fuel consumption, combined WLTP in l/100 km | 10.1–10 |
---|---|
CO2 emissions, combined WLTP in g/km | 229–226 |
4,801 mm | |
1,887 mm | |
1,398 mm | |
Length in mm | 4,801 |
---|---|
Width in mm | 1,887 |
Height in mm | 1,398 |
Wheelbase in mm | 2,857 |
Curb weight in kg 5 | 1,850 |
Luggage capacity in l | 440 |
Tank capacity in l | 59 |
Fuel consumption and CO2 emissions.
BMW M4 Competition Coupé with M xDrive: Fuel consumption, combined WLTP in l/100 km: 10.1–10.0; CO2 emissions, combined WLTP in g/km: 229–226